Difference between revisions of "Visualize"
Jump to navigation
Jump to search
(→Sources: += Dave Gray » Visual Thinking) |
(→Sources: += HBR » Nancy Duarte » The Quick and Dirty on Data Visualization) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Sources== | ==Sources== | ||
{{WebSourceListItem | |||
|url=http://blogs.hbr.org/2014/04/the-quick-and-dirty-on-data-visualization/ | |||
|site=HBR | |||
|person=Nancy Duarte | |||
|title=The Quick and Dirty on Data Visualization | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.aftertheflood.co/projects/explainers-videos/ | |||
|site=After The Flood | |||
|title=BBC Explainers videos | |||
}} | |||
{{WebSourceListItem | |||
|url=http://sunnibrown.com | |||
|site=Sunni Brown | |||
|title=Home | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.grove.com/ | |||
|site=The Grove | |||
|title=The Leaders of Visual Planning, Team Performance, and Graphic Facilitation | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.jamvisualthinking.com | |||
|site=JAM Visueel Denken | |||
|title=Think, Dare, Draw | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.davegrayinfo.com/visual-thinking-school/ | |||
|site=Dave Gray | |||
|title=Visual Thinking | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.danroam.com/the-back-of-the-napkin/ | |||
|site=Dan Roam | |||
|title=Back of the Napkin | |||
}} | |||
{{verb}} |