Difference between revisions of "Impact map"
Jump to navigation
Jump to search
(Gojko Adzic on integrating business iterative delivery using Impact Mapping) |
m (First notes) |
||
Line 1: | Line 1: | ||
You want to come up with the right user stories and here’s what makes this particular user story right for us now. | |||
*start with defining good business goals and then making sure that the scope that gets delivered is derived from those business goals; generate user stories from that starting point | |||
*Impact Mapping is based on community organization techniques that people developed in the 60’s. | |||
*based on some good ways of adopting training through organizations to deliver business results that Robert Brinkerhoff wrote about | |||
*it’s not really software specific at all | |||
==Sources== | ==Sources== | ||
*{{web|url=http://www.infoq.com/interviews/interview-gojko-adzic-qcon-2013|site=InfoQ|person=Gojko Adzic|title=Integrating business iterative delivery using Impact Mapping}} | *{{web|url=http://www.infoq.com/interviews/interview-gojko-adzic-qcon-2013|site=InfoQ|person=Gojko Adzic|title=Integrating business iterative delivery using Impact Mapping}} |
Revision as of 13:56, 20 April 2013
You want to come up with the right user stories and here’s what makes this particular user story right for us now.
- start with defining good business goals and then making sure that the scope that gets delivered is derived from those business goals; generate user stories from that starting point
- Impact Mapping is based on community organization techniques that people developed in the 60’s.
- based on some good ways of adopting training through organizations to deliver business results that Robert Brinkerhoff wrote about
- it’s not really software specific at all