Difference between revisions of "Flow"
Jump to navigation
Jump to search
(Zeroth version.) |
(→Sources: += HBR » Steven Kotler » Create a Work Environment That Fosters Flow) |
||
Line 1: | Line 1: | ||
{{ | ==See also== | ||
*{{p|kanban}} | |||
==Sources== | |||
{{WebSourceListItem | |||
|url=http://blog.nytlabs.com/2014/03/12/streamtools-a-graphical-tool-for-working-with-streams-of-data/ | |url=http://blog.nytlabs.com/2014/03/12/streamtools-a-graphical-tool-for-working-with-streams-of-data/ | ||
|site=The New York Times | |site=The New York Times | ||
Line 6: | Line 8: | ||
|title=Streamtools: A Graphical Tool For Working With Streams Of Data | |title=Streamtools: A Graphical Tool For Working With Streams Of Data | ||
}} | }} | ||
{{WebSourceListItem | |||
|url=http://blogs.hbr.org/2014/05/create-a-work-environment-that-fosters-flow/ | |||
|site=HBR | |||
|person=Steven Kotler | |||
|title=Create a Work Environment That Fosters Flow | |||
}} | |||
{{verb}} |