Uploads by Martien

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:41, 27 June 2023 Steve Jobs and Jony Ive reflect.jpeg (file) 145 KB Steve Jobs and Jony Ive reflect on their relationship. https://appleinsider.com/articles/21/10/04/jony-ive-remembers-reflects-on-his-relationship-with-steve-jobs 1
15:33, 30 June 2019 Wardley-Map-Uber-Example.jpg (file) 86 KB   1
11:40, 10 April 2018 Steve-Jobs—Focusing-is-about-saying-NO-web.jpg (file) 553 KB   1
16:26, 22 March 2018 Day-switch-poster.png (file) 42 KB   1
14:36, 7 August 2017 Intent engages thinking and creates a bias for action.jpg (file) 97 KB https://twitter.com/lissijean/status/894555576646152192 1
08:09, 8 June 2016 OKR Best Practices.png (file) 52 KB   1
10:16, 3 June 2015 Nemawashi-tree-digging.png (file) 241 KB Source http://qbdworks.com/wp-content/uploads/2014/07/image01.png 1
10:00, 12 February 2015 Power-of-slack.png (file) 179 KB Source: https://pbs.twimg.com/media/B9eaxE1IcAMYxsG.png 1
16:07, 25 November 2014 Improvement-board.png (file) 42 KB   1
17:46, 8 October 2014 If you don't like it, change it.jpg (file) 45 KB Design CC-BY-NC-SA Martien van Steenbergen 1
08:30, 7 October 2014 Dee-Hock.jpg (file) 13 KB Source: http://executivespeakers.com/speakers/listings/images/465_1.jpg 1
12:47, 4 October 2014 Improvement-Board-Spotify-Kniberg.png (file) 32 KB   1
14:41, 26 September 2014 Blue-ocean-tipping-point-leadership.png (file) 44 KB   1
09:30, 24 September 2014 Graderpotato.jpg (file) 51 KB   1
09:28, 24 September 2014 Graderpotato.png (file) 225 KB   1
09:19, 16 May 2014 Cruise-missile-path.png (file) 21 KB   1
14:34, 7 May 2014 Monk-scrum.jpg (file) 21 KB   1
17:15, 13 April 2014 Dave-gray-what-ignites-creative-energy.jpg (file) 87 KB Source: http://sunnibrown.com/doodlerevolution/showcase/what-ignites-your-creative-energy/ {{tag|Dave Gray}} 1
13:18, 13 April 2014 Doing-right-things-right-faster.png (file) 41 KB {{tag|product owner}} 1
13:06, 13 April 2014 Behavioral-change-desired.png (file) 40 KB {{tag|behave}} 1
13:06, 13 April 2014 Behavioral-change-current.png (file) 39 KB   1
12:54, 13 April 2014 Consent-game-reflection.png (file) 41 KB   1
12:47, 13 April 2014 Djdsst-adjectives-pos+neg.png (file) 41 KB   1
12:36, 13 April 2014 Beyond-bullet-points.png (file) 63 KB   1
19:49, 2 April 2014 Seating-chart.png (file) 151 KB   1
12:25, 30 March 2014 Flow-of-change-sketch.png (file) 99 KB   1
10:36, 30 March 2014 Four-rooms-of-change.png (file) 39 KB   1
15:33, 21 March 2014 Meetings-That-Matter-»-Self-Managing-Roles.png (file) 80 KB   1
09:17, 21 March 2014 Focus-on-off.png (file) 70 KB   1
13:49, 23 February 2014 Perfect burger buns.jpeg (file) 68 KB   1
20:33, 11 February 2014 The-Tao-of-Coaching-Sketchnote.png (file) 135 KB cc-by-nc-sa Martien van Steenbergen 1
14:12, 9 February 2014 Responsibility.png (file) 19 KB CC-BY-NC-SA Martien van Steenbergen 1
09:10, 6 February 2014 Squad-service-orientation.png (file) 28 KB   1
10:24, 24 January 2014 MCDP-1-3 Tactics.pdf (file) 1.69 MB   1
10:23, 24 January 2014 MCDP-1 Warfighting.pdf (file) 1.08 MB   1
11:10, 21 January 2014 Agile-dojo-sketch.png (file) 191 KB cc-by-nc-sa Martien van Steenbergen 1
21:05, 20 January 2014 Scrumplop-writers-workshop.png (file) 52 KB cc-by-nc-sa Martien van Steenbergen 1
16:46, 20 January 2014 Tire-Damage-Road-Traffic-Signs.png (file) 25 KB Source: http://www.myparkingsign.com/spikes-tire-damage-no-backing-up-signs.aspx 1
08:26, 17 January 2014 Change-artistry-cover.png (file) 112 KB   1
16:19, 30 December 2013 Process-diagram.png (file) 179 KB cc-by-nc Martien van Steenbergen Inspired by Visual Leaders, David Sibbet. 1
15:22, 22 December 2013 Frank Heckman.jpg (file) 42 KB   1
14:12, 7 November 2013 Spice-Girls-Question.png (file) 42 KB   1
14:12, 7 November 2013 Spice Girls Question.pdf (file) 959 KB   1
13:36, 26 April 2013 Lets-get-real.jpg (file) 52 KB   1
20:49, 23 April 2013 Sandra-janoff.jpg (file) 6 KB Source: http://assets.lums.co.uk/images/5721-1.jpg 1
20:42, 23 April 2013 Marvinweisbord1.jpg (file) 19 KB Source: http://www.marvinweisbord.com/wp-content/uploads/2010/04/marvinweisbord1.jpg 1
13:21, 20 April 2013 Scrum Jumpstart.pdf (file) 77 KB   1
12:34, 20 April 2013 Start-Finish-320.jpg (file) 49 KB Source: http://marimama.ru/publ/sprintery_i_stajery/25-1-0-804 1
12:28, 20 April 2013 Start-Finish.jpg (file) 64 KB Source: *http://marimama.ru/stati2012-4/Start-Finish-15he2z6.jpg *http://marimama.ru/publ/sprintery_i_stajery/25-1-0-804 1
12:22, 20 April 2013 Scrum-burndown-snow-plow-student.jpg (file) 55 KB   1
First pagePrevious pageNext pageLast page