Difference between revisions of "Life is a broccoli"
Jump to navigation
Jump to search
m (Pearled it all.) |
(+= http://www.josleys.com/htmlgalleries/droste/tuinlr.avi) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{tag|kanban}} | {{tag|kanban}} | ||
{{tag|agile}} | |||
Life is a broccoli | Life is a broccoli | ||
*everything is fractal, has {{p|levels of scale}}, is a [[holon]]; | *everything is fractal, has {{p|levels of scale}}, is a [[holon]]; | ||
Line 5: | Line 6: | ||
*#{{p|daily standup}}—local, intra-{{p|squad}}, -{{p|tribe}}, or -{{p|guild}}; | *#{{p|daily standup}}—local, intra-{{p|squad}}, -{{p|tribe}}, or -{{p|guild}}; | ||
*#{{p|operations review}} every month—inter-workflow, inter-{{p|kanban}} system, inter-{{p|squad}}, -{{p|tribe}}, or -{{p|guild}}; | *#{{p|operations review}} every month—inter-workflow, inter-{{p|kanban}} system, inter-{{p|squad}}, -{{p|tribe}}, or -{{p|guild}}; | ||
*#master, journeyman, apprentice—relationship between two layers, tiers or {{p|levels of scale}}, for example, the first line management and the second tier manager where the more senior one is coaching the less senior one; for example, between a {{p|squad}} and a {{tribe}}. | *#master, journeyman, apprentice—relationship between two layers, tiers or {{p|levels of scale}}, for example, the first line management and the second tier manager where the more senior one is coaching the less senior one; for example, between a {{p|squad}} and a {{p|tribe}}. | ||
To understand the world we are living in and make changes to improve it ask key questions like: | To understand the world we are living in and make changes to improve it ask key questions like: | ||
*How well is our system operating? | *How well is our system operating? | ||
*Do we have the right policies? | |||
*Are we gathering the right metrics? | *Are we gathering the right metrics? | ||
*Are we visualizing the right things?" | *Are we visualizing the right things?" | ||
Line 15: | Line 16: | ||
==Sources== | ==Sources== | ||
*{{web|url=http://www.infoq.com/articles/David-Anderson-Kanban|site=InfoQ|person=Brasil|title=Kanban Pioneer: Interview with David J. Anderson}} | *{{web|url=http://www.infoq.com/articles/David-Anderson-Kanban|site=InfoQ|person=Brasil|title=Kanban Pioneer: Interview with David J. Anderson}} | ||
*Recursive video: http://www.josleys.com/htmlgalleries/droste/tuinlr.avi |
Latest revision as of 10:08, 12 February 2015
Life is a broccoli
- everything is fractal, has levels of scale, is a holon;
- Håkan Forss says kanban has three kata that provoke kaizen or improvement:
- daily standup—local, intra-squad, -tribe, or -guild;
- operations review every month—inter-workflow, inter-kanban system, inter-squad, -tribe, or -guild;
- master, journeyman, apprentice—relationship between two layers, tiers or levels of scale, for example, the first line management and the second tier manager where the more senior one is coaching the less senior one; for example, between a squad and a tribe.
To understand the world we are living in and make changes to improve it ask key questions like:
- How well is our system operating?
- Do we have the right policies?
- Are we gathering the right metrics?
- Are we visualizing the right things?"