Difference between revisions of "Agile Foundation Training"
Jump to navigation
Jump to search
(Zeroth version.) |
m (→2015–11–24 & 2015–11–25: usage -> u) |
||
Line 1: | Line 1: | ||
==2015–11–24 & 2015–11–25== | ==2015–11–24 & 2015–11–25== | ||
*{{ | *{{u|timebox the unknown}}. | ||
*{{ | *{{u|fix the process, not the people}}. | ||
*{{ | *{{u|start what you finish and finish what you start}}. | ||
*{{ | *{{u|stop starting, start finishing}}. | ||
*{{ | *{{u|question everything}}. | ||
*{{ | *{{u|on-site customer}}. | ||
*{{ | *{{u|manage the work, not the people}}. | ||
*{{ | *{{u|focus on quality, speed will follow}}. | ||
*{{ | *{{u|work in progress limit}}. | ||
*{{ | *{{u|slow down to speed up}}. | ||
*{{ | *{{u|visual management}}. | ||
*{{ | *{{u|visual workflow}}. | ||
*{{ | *{{u|you must be present to win}}. | ||
*{{ | *{{u|stable team}}. |
Revision as of 16:41, 26 November 2015
2015–11–24 & 2015–11–25
- timebox the unknown to .
- fix the process, not the people to .
- start what you finish and finish what you start to get things done.
- stop starting, start finishing to .
- question everything to .
- on-site customer to .
- manage the work, not the people to .
- focus on quality, speed will follow to .
- work in progress limit to improve flow and liquidity of a system.
- slow down to speed up to .
- visual management to .
- visual workflow to quickly grasp the overview of progress and discover opportunities to speed up.
- you must be present to win to .
- stable team to sustain maximum results of human assets.