Difference between revisions of "Aligned autonomy"
Jump to navigation
Jump to search
(Zeroth version.) |
(+= InfoQ » Ben Linders » Role of Autonomy in Agility) |
||
Line 4: | Line 4: | ||
|theme=Agile | |theme=Agile | ||
|background=Autonomy is the key to meet business goals. | |background=Autonomy is the key to meet business goals. | ||
}} | }} | ||
{{ | ==Sources== | ||
{{WebSourceListItem | |||
|url=http://www.infoq.com/news/2015/10/autonomy-agility | |||
|site=InfoQ | |||
|person=Ben Linders | |||
|title=Role of Autonomy in Agility | |||
}} | |||
*PO in a Nutshell | *PO in a Nutshell | ||
*Dan Pink, Drive | *Dan Pink, Drive | ||
{{tag|autonomy}} |
Latest revision as of 10:56, 31 October 2015
…{{{context}}}
✣ ✣ ✣
{{{wish full}}}
Autonomy is the key to meet business goals.
Therefore:
{{{therefore full}}}
✣ ✣ ✣
✣ ✣ ✣
Sources
- InfoQ » Ben Linders » Role of Autonomy in Agility
- PO in a Nutshell
- Dan Pink, Drive