Difference between revisions of "Scrum jumpstart"
Jump to navigation
Jump to search
(Zeroth version.) |
(Martien's variant on the Scrum Starter Kit.) |
||
Line 1: | Line 1: | ||
To jumpstart {{p|scrum}}, use: | |||
*{{p|stable teams}} to get started. | |||
*{{p|yesterday’s weather}}} to successfully pull backlog items into a sprint. | |||
*{{p|first things first}} to get stuff done. | |||
*{{p|start what you finish and finish what you start}} to really get things done. | |||
*{{p|boom buffer}} to deal with interruptions during the sprint. | |||
*{{p|daily clean code}} to get defect free at the end of the sprint. | |||
*{{p|scrumming the scrum}} to ensure you continuously improve. | |||
*{{p|happiness metric}} to get teams to have fun. | |||
*{{p|teams that finish early accelerate faster}} to get hyperproductive. | |||
==Sources== | ==Sources== | ||
*http://www.targetprocess.com/articles/agile50months/ | *http://www.targetprocess.com/articles/agile50months/ | ||
*Jeff' Sutherland's CSM slide deck. |
Revision as of 17:42, 16 July 2012
To jumpstart scrum, use:
- stable teams to get started.
- yesterday’s weather} to successfully pull backlog items into a sprint.
- first things first to get stuff done.
- start what you finish and finish what you start to really get things done.
- boom buffer to deal with interruptions during the sprint.
- daily clean code to get defect free at the end of the sprint.
- scrumming the scrum to ensure you continuously improve.
- happiness metric to get teams to have fun.
- teams that finish early accelerate faster to get hyperproductive.
Sources
- http://www.targetprocess.com/articles/agile50months/
- Jeff' Sutherland's CSM slide deck.