Difference between revisions of "How may we"
Jump to navigation
Jump to search
(Zeroth version.) |
(Sources++) |
||
Line 12: | Line 12: | ||
|site=Design Sprint Kit | |site=Design Sprint Kit | ||
|title=The “How Might We” Note Taking Method | |title=The “How Might We” Note Taking Method | ||
}} | |||
{{WebSourceListItem | |||
|url=https://dschool.stanford.edu/resources/how-might-we-questions | |||
|site=Stanford Design School | |||
|title="How Might We" Questions | |||
|about=see PDF | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.designkit.org/methods/3 | |||
|site=Design Kit | |||
|title=How Might We | |||
}} | |||
{{WebSourceListItem | |||
|url=https://hbr.org/2012/09/the-secret-phrase-top-innovato | |||
|site=HBR | |||
|person=Warren Berger | |||
|title=The Secret Phrase Top Innovators Use | |||
}} | }} |
Latest revision as of 13:00, 11 May 2018
…during a lightning talk or any other conversation you get an insight or hear pain points.
✣ ✣ ✣
Putting team members in the right spirit to frame insights as opportunities generates energy and helps people to build on each other’s ideas.
Therefore:
When you hear pain points, reframe them as opportunities by starting with “How may we…”
✣ ✣ ✣
✣ ✣ ✣