Difference between revisions of "Happiness index"
Jump to navigation
Jump to search
(Sources++) |
(Zeroth version.) |
||
Line 1: | Line 1: | ||
{{Oyster | |||
|goal=cultivate hyperperforming teams and organizations that excel and exceed goals while having fun | |||
|stage=Germ | |||
|context=a {{p|squad}} or {{p|tribe}} chipping away at a collective endeavor. | |||
|wish in a single line=Increase the level of joy in day to day work, while speeding up. | |||
|therefore in a single line=As a group, pick the top item that will increase the happiness by one or more points on a scale of one to five implement it. | |||
|wish=Increase the level of joy in day to day work, while speeding up. | |||
|background=On a scale of 1–5, | |||
#How happy are you with your work? | |||
#*What feels best right now? | |||
#*What feels worst right now? | |||
#How happy are you with your company? | |||
#*What feels best right now? | |||
#*What feels worst right now? | |||
#What would need to happen to increase your happiness index? | |||
Keep track of a moving average over the past few weeks or so. Whenever the average changes significantly, talk about why, and what you can do to make everybody happier. | |||
The {{p|happiness index}} is more important than any financial metric, not only because it visualizes the aspect that matters most to you, but also because it is a [[leading indicator]], which makes you agile. Most financial metrics are [[lagging indicators]], making it hard to react to change in time. | |||
|therefore=As a group, pick the top item that will increase the happiness by one or more points on a scale of one to five and implement it by moving it to the {{p|accelerator list}}. | |||
|new=For tough issues, consider the {{p|a3 solver}}. | |||
}} | |||
==Sources== | ==Sources== | ||
*http://blog.crisp.se/2010/05/08/henrikkniberg/1273272420000 | |||
*http://scrum.jeffsutherland.com/2010/11/happiness-metric-wave-of-future.html | *http://scrum.jeffsutherland.com/2010/11/happiness-metric-wave-of-future.html | ||
*http://hbr.org/2010/07/how-will-you-measure-your-life/ar/pr | *http://hbr.org/2010/07/how-will-you-measure-your-life/ar/pr | ||
*http://www.infoq.com/news/2013/01/measure-analyze-happiness | *http://www.infoq.com/news/2013/01/measure-analyze-happiness | ||
*http://scrummethodology.com/happiness-metrics/ | *http://scrummethodology.com/happiness-metrics/ | ||
*http://astore.amazon.com/jeffsutherlasobj/detail/0787988618 | |||
*http://astore.amazon.com/jeffsutherlasobj/detail/0470548681 | |||
*http://blogs.hbr.org/schwartz/2010/10/happiness-is-overrated.html |
Revision as of 10:06, 19 May 2013
…a squad or tribe chipping away at a collective endeavor.
✣ ✣ ✣
{{{wish full}}}
On a scale of 1–5,
- How happy are you with your work?
- What feels best right now?
- What feels worst right now?
- How happy are you with your company?
- What feels best right now?
- What feels worst right now?
- What would need to happen to increase your happiness index?
Keep track of a moving average over the past few weeks or so. Whenever the average changes significantly, talk about why, and what you can do to make everybody happier.
The happiness index is more important than any financial metric, not only because it visualizes the aspect that matters most to you, but also because it is a leading indicator, which makes you agile. Most financial metrics are lagging indicators, making it hard to react to change in time.
Therefore:
{{{therefore full}}}
✣ ✣ ✣
For tough issues, consider the a3 solver.
✣ ✣ ✣
Sources
- http://blog.crisp.se/2010/05/08/henrikkniberg/1273272420000
- http://scrum.jeffsutherland.com/2010/11/happiness-metric-wave-of-future.html
- http://hbr.org/2010/07/how-will-you-measure-your-life/ar/pr
- http://www.infoq.com/news/2013/01/measure-analyze-happiness
- http://scrummethodology.com/happiness-metrics/
- http://astore.amazon.com/jeffsutherlasobj/detail/0787988618
- http://astore.amazon.com/jeffsutherlasobj/detail/0470548681
- http://blogs.hbr.org/schwartz/2010/10/happiness-is-overrated.html