Difference between revisions of "Are in"
Jump to navigation
Jump to search
(Zeroth version.) |
(+= Also see {{p|delegation poker}} and {{p|delegation board}}.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Oyster | {{Oyster | ||
|goal=co-create and integral solution or decision | |goal=co-create and integral solution or decision with everyone who holds a stake in the initative | ||
|stage=Sparkle | |||
|theme=Don’t just do something | |||
|context=you are getting the {{p|whole system in the room}}. | |context=you are getting the {{p|whole system in the room}}. | ||
|wish=Include all—and only real—stakeholders for faster decisions and greater personal responsibility. | |wish=Include all—and only real—stakeholders for faster decisions and greater personal responsibility. | ||
|so=Include the right mix of authority, resources, expertise, information and those affected. | |so=Include the right mix of authority, resources, expertise, information and those affected. | ||
|wish full=Integrative decision-making, representing all stakes. | |wish full=Integrative decision-making, representing all stakes. | ||
|background= | |background=Make sure the right and diverse mix of people who “ARE IN” the room: | ||
Make sure the right and diverse mix of people who “ARE IN” the room: | |||
*'''A'''uthority to act, like decision-making responsibility. | *'''A'''uthority to act, like decision-making responsibility. | ||
*'''R'''esources, such as contacts, time or money. | *'''R'''esources, such as contacts, time or money. | ||
Line 13: | Line 14: | ||
*'''N'''eed to be involved because they are affected by the outcome and can speak to the consequences. | *'''N'''eed to be involved because they are affected by the outcome and can speak to the consequences. | ||
|therefore full=Include the right mix of authority, resources, expertise, information and those affected. | |therefore full=Include the right mix of authority, resources, expertise, information and those affected. | ||
|new=Also see {{p|delegation poker}} and {{p|delegation board}}. | |||
}} | }} | ||
==How to use== | |||
*Create a simple table with {{p|are in}} as column headings. | |||
*List the stakeholders that come to mind, one per row. | |||
*Walk through all cells (per stakeholder) and check the cell when applicable. | |||
*Check the total table for completeness, consistency, and coherence. | |||
*Fix any omissions and maybe prune some duplicates. | |||
==Related== | |||
*{{p|nemawashi}} | |||
*[http://en.wikipedia.org/wiki/Responsibility_assignment_matrix RACI]. | |||
==Sources== | |||
*{{djdsst}} |
Latest revision as of 11:26, 8 March 2016
…you are getting the whole system in the room.
✣ ✣ ✣
Integrative decision-making, representing all stakes.
Make sure the right and diverse mix of people who “ARE IN” the room:
- Authority to act, like decision-making responsibility.
- Resources, such as contacts, time or money.
- Expertise in the issues to be considered.
- Information about the topic no one else has.
- Need to be involved because they are affected by the outcome and can speak to the consequences.
Therefore:
Include the right mix of authority, resources, expertise, information and those affected.
✣ ✣ ✣
Also see delegation poker and delegation board.
✣ ✣ ✣
How to use
- Create a simple table with are in as column headings.
- List the stakeholders that come to mind, one per row.
- Walk through all cells (per stakeholder) and check the cell when applicable.
- Check the total table for completeness, consistency, and coherence.
- Fix any omissions and maybe prune some duplicates.
Related
Sources
- Don’t just do something, stand there!—Ten Principles for Leading Meetings That Matter by Marvin Weisbord, Sandra Janoff