Difference between revisions of "Product backlog"
Jump to navigation
Jump to search
(Added two sources.) |
|||
Line 11: | Line 11: | ||
Annotating each {{pbi}} with a cost, and a positionally sensitive market value, can help the {{po}} optimize [[ROI]]. The {{pb}} can also be used to do scheduling and to create a {{rp}} and {{rm}}. | Annotating each {{pbi}} with a cost, and a positionally sensitive market value, can help the {{po}} optimize [[ROI]]. The {{pb}} can also be used to do scheduling and to create a {{rp}} and {{rm}}. | ||
}} | }} | ||
==See also== | |||
*[[product backlog ordering]] | |||
==To process== | ==To process== | ||
*A potential increment will be prioritized based on ‘stakeholder value for costs’, with ‘respect to risk’—Tom & Kai Gilb. | *A potential increment will be prioritized based on ‘stakeholder value for costs’, with ‘respect to risk’—Tom & Kai Gilb. | ||
*Geoffry Moore: value graph: market cap discounted for risk | *Geoffry Moore: value graph: market cap discounted for risk | ||
*http://agilebench.com/blog/the-product-backlog-for-agile-teams | *http://agilebench.com/blog/the-product-backlog-for-agile-teams | ||
{{tag|product backlog}} | |||
{{Source | {{Source | ||
|source=ScrumPlop | |source=ScrumPlop |
Revision as of 13:55, 10 April 2013
…you have defined a business segment that will be supported by one or more teams that need strategic technical direction.
✣ ✣ ✣
{{{wish full}}}
Therefore:
{{{therefore full}}}
✣ ✣ ✣
This list typically corresponds to a single product or product line; however, it can be any list of deliverables.
Annotating each product backlog item with a cost, and a positionally sensitive market value, can help the product owner optimize ROI. The product backlog can also be used to do scheduling and to create a release plan and roadmap.
✣ ✣ ✣
See also
To process
- A potential increment will be prioritized based on ‘stakeholder value for costs’, with ‘respect to risk’—Tom & Kai Gilb.
- Geoffry Moore: value graph: market cap discounted for risk
- http://agilebench.com/blog/the-product-backlog-for-agile-teams