Difference between revisions of "U-curve"
Jump to navigation
Jump to search
(Zeroth version.) |
(Oyster) |
||
Line 1: | Line 1: | ||
{{Oyster | |||
|goal=determine the optimum sprint length or batch size | |||
|stage=Sparkle | |||
|theme=Lean | |||
|context=a heap of work, like a {{pal}} or {{p|story map}}. | |||
|wish=Determine the optimum sprint length or batch size. | |||
|so=Find the sweet spot for best batch sizes by balancing the holding cost with the economy of scale. | |||
|wish full=Determine the optimum {{p|sprint}} length or batch size. | |||
|background=A {{p|sprint}} effectively is a small batch of work that you pull in and get done. Smaller batches make you more nimble and flexible, and reduce risk, yet come at the cost of splitting (‘transaction costs’). So, use the {{p|story splitter}} with care—{{p|ka-ching a day makes product owner hurray}}. | |||
|therefore full=Find the sweet spot for best batch sizes by balancing the holding cost with the economy of scale. | |||
}} | |||
==Sources== | ==Sources== | ||
*{{book|Flow|Principles of Product Development|Donald Reinertsen}} | *{{book|Flow|Principles of Product Development|Donald Reinertsen}} | ||
*{{web|url=http://leanagilepmo.wordpress.com/2012/08/30/how-small-is-small-selecting-the-optimum-batch-size/|site=The Lean Agile PMO|person=Rich Eaton|title=How Small is Small? Selecting the Optimum Batch Size.}} | *{{web|url=http://leanagilepmo.wordpress.com/2012/08/30/how-small-is-small-selecting-the-optimum-batch-size/|site=The Lean Agile PMO|person=Rich Eaton|title=How Small is Small? Selecting the Optimum Batch Size.}} |
Latest revision as of 11:00, 19 February 2014
…a heap of work, like a Template:Pal or story map.
✣ ✣ ✣
Determine the optimum sprint length or batch size.
A sprint effectively is a small batch of work that you pull in and get done. Smaller batches make you more nimble and flexible, and reduce risk, yet come at the cost of splitting (‘transaction costs’). So, use the story splitter with care—ka-ching a day makes product owner hurray.
Therefore:
Find the sweet spot for best batch sizes by balancing the holding cost with the economy of scale.
✣ ✣ ✣
✣ ✣ ✣
Sources
- Flow—Principles of Product Development by Donald Reinertsen
- The Lean Agile PMO » Rich Eaton » How Small is Small? Selecting the Optimum Batch Size.