Difference between revisions of "Scenarios define wish"
Jump to navigation
Jump to search
(Zeroth version.) |
(→Sources: += HBR » Juan Pablo Vazquez Sampere » Generating Data on What Customers Really Want) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|goal=get a clear picture of what users need | |goal=get a clear picture of what users need | ||
|stage=Sparkle | |stage=Sparkle | ||
|theme=Agile | |theme=Agile, Product | ||
|background={{p|scenarios define wish}} | |||
}} | }} | ||
==Sources== | ==Sources== | ||
Line 12: | Line 13: | ||
|title=Scenario’s definiëren de wens | |title=Scenario’s definiëren de wens | ||
}} | }} | ||
{{WebSourceListItem | |||
|url=http://blogs.hbr.org/2014/05/generating-data-on-what-customers-really-want/ | |||
|site=HBR | |||
|person=Juan Pablo Vazquez Sampere | |||
|title=Generating Data on What Customers Really Want | |||
}} about capturing {{p|a day in the life}} which in turn can be used to generate a whole bunch of {{p|user stories}} to fill a {{p|story map}}. |
Latest revision as of 11:06, 7 May 2014
…{{{context}}}
✣ ✣ ✣
{{{wish full}}}
Therefore:
{{{therefore full}}}
✣ ✣ ✣
✣ ✣ ✣
Sources
- IDEO Method Cards
- Pareltaal » Martien van Steenbergen » Scenario’s definiëren de wens
- HBR » Juan Pablo Vazquez Sampere » Generating Data on What Customers Really Want about capturing a day in the life which in turn can be used to generate a whole bunch of user stories to fill a story map.