Difference between revisions of "Are in"
Jump to navigation
Jump to search
(+= How to use) |
(+= Also see {{p|delegation poker}} and {{p|delegation board}}.) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
*'''N'''eed to be involved because they are affected by the outcome and can speak to the consequences. | *'''N'''eed to be involved because they are affected by the outcome and can speak to the consequences. | ||
|therefore full=Include the right mix of authority, resources, expertise, information and those affected. | |therefore full=Include the right mix of authority, resources, expertise, information and those affected. | ||
|new=Also see {{p|delegation poker}} and {{p|delegation board}}. | |||
}} | }} | ||
==How to use== | ==How to use== | ||
Line 22: | Line 23: | ||
*Fix any omissions and maybe prune some duplicates. | *Fix any omissions and maybe prune some duplicates. | ||
Related | ==Related== | ||
*{{p|nemawashi}} | |||
*[http://en.wikipedia.org/wiki/Responsibility_assignment_matrix RACI]. | |||
==Sources== | ==Sources== | ||
*{{djdsst}} | *{{djdsst}} |
Latest revision as of 11:26, 8 March 2016
…you are getting the whole system in the room.
✣ ✣ ✣
Integrative decision-making, representing all stakes.
Make sure the right and diverse mix of people who “ARE IN” the room:
- Authority to act, like decision-making responsibility.
- Resources, such as contacts, time or money.
- Expertise in the issues to be considered.
- Information about the topic no one else has.
- Need to be involved because they are affected by the outcome and can speak to the consequences.
Therefore:
Include the right mix of authority, resources, expertise, information and those affected.
✣ ✣ ✣
Also see delegation poker and delegation board.
✣ ✣ ✣
How to use
- Create a simple table with are in as column headings.
- List the stakeholders that come to mind, one per row.
- Walk through all cells (per stakeholder) and check the cell when applicable.
- Check the total table for completeness, consistency, and coherence.
- Fix any omissions and maybe prune some duplicates.
Related
Sources
- Don’t just do something, stand there!—Ten Principles for Leading Meetings That Matter by Marvin Weisbord, Sandra Janoff