Difference between revisions of "One team"
Jump to navigation
Jump to search
m (as) |
m (terse/full) |
||
Line 3: | Line 3: | ||
|theme=Agile, Lean, Scrum | |theme=Agile, Lean, Scrum | ||
|context=developing and evolving a product. | |context=developing and evolving a product. | ||
| | |goal=excel in providing the best solution, sustain top performance, and have hun, all at the same time | ||
| | |so=As a whole team, take full responsibility for the product as a whole. | ||
|wish=Excel in providing the best solution. | |wish full=Excel in providing the best solution. | ||
|background=You're OneTeam™. | |background=You're OneTeam™. | ||
|therefore=As a whole team, take full responsibility for: | |therefore full=As a whole team, take full responsibility for: | ||
#the whole system (accept no handovers); | #the whole system (accept no handovers); | ||
#{{p|continuous improvement}} (a.k.a. {{p|kaizen}}); and | #{{p|continuous improvement}} (a.k.a. {{p|kaizen}}); and |
Revision as of 09:06, 16 June 2013
…developing and evolving a product.
✣ ✣ ✣
Excel in providing the best solution.
You're OneTeam™.
Therefore:
As a whole team, take full responsibility for:
- the whole system (accept no handovers);
- continuous improvement (a.k.a. kaizen); and
- respect for people.
✣ ✣ ✣
✣ ✣ ✣