Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #401 to #450.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Story map‏‎ (10:29, 1 February 2017)
  2. Talking stick‏‎ (14:16, 21 April 2017)
  3. Clean language‏‎ (21:16, 21 April 2017)
  4. Ruthlessly lovingly‏‎ (13:08, 24 April 2017)
  5. Six thinking hats‏‎ (15:24, 24 April 2017)
  6. Socratic dialog‏‎ (15:42, 24 April 2017)
  7. Retrospective prime directive‏‎ (15:45, 24 April 2017)
  8. Kudos‏‎ (15:47, 24 April 2017)
  9. Back brief‏‎ (16:01, 24 April 2017)
  10. Agile Coffee Utrecht 2017-04-21‏‎ (07:39, 25 April 2017)
  11. Integrative decision-making‏‎ (11:33, 15 May 2017)
  12. Whole elephant‏‎ (13:57, 15 June 2017)
  13. Fail‏‎ (14:01, 30 June 2017)
  14. Intent at least two levels up‏‎ (14:38, 7 August 2017)
  15. Unique specific tasks‏‎ (16:57, 19 November 2017)
  16. Write‏‎ (16:59, 19 November 2017)
  17. Habit of changing habits‏‎ (17:00, 19 November 2017)
  18. Portfolio kanban‏‎ (17:03, 19 November 2017)
  19. Story splitter‏‎ (17:07, 19 November 2017)
  20. Agile contract‏‎ (17:07, 19 November 2017)
  21. Agile development: the people factor‏‎ (17:09, 19 November 2017)
  22. Estimate‏‎ (17:13, 19 November 2017)
  23. Kanban‏‎ (17:14, 19 November 2017)
  24. Coach‏‎ (17:16, 19 November 2017)
  25. Don’t just do something, stand there!‏‎ (17:19, 19 November 2017)
  26. Anyone else?‏‎ (17:23, 19 November 2017)
  27. Allies experience differences‏‎ (17:24, 19 November 2017)
  28. Daily standup‏‎ (16:33, 22 March 2018)
  29. Decentral control‏‎ (08:47, 1 May 2018)
  30. Align initiative‏‎ (08:47, 1 May 2018)
  31. Decision-makers near the action‏‎ (08:48, 1 May 2018)
  32. Scrum‏‎ (07:46, 5 May 2018)
  33. How may we‏‎ (13:00, 11 May 2018)
  34. Just say no‏‎ (14:21, 9 July 2018)
  35. Unity of purpose‏‎ (08:07, 2 September 2018)
  36. Andon cord‏‎ (07:23, 13 September 2018)
  37. Hoshin kanri‏‎ (13:17, 22 October 2018)
  38. Ask for the moon‏‎ (14:40, 22 November 2018)
  39. Risk‏‎ (09:04, 23 November 2018)
  40. Change potential gauge‏‎ (17:06, 23 November 2018)
  41. Interview & draw‏‎ (10:14, 1 December 2018)
  42. Good Strategy Bad Strategy‏‎ (15:38, 24 January 2019)
  43. Product owner‏‎ (08:05, 11 June 2019)
  44. User story‏‎ (05:22, 2 July 2019)
  45. Babushka of value‏‎ (14:03, 19 July 2019)
  46. Whole system in the room‏‎ (09:02, 20 July 2019)
  47. Images of potential‏‎ (09:14, 20 July 2019)
  48. Generative images‏‎ (08:14, 21 July 2019)
  49. Planguage‏‎ (11:19, 6 September 2019)
  50. Wardley map‏‎ (11:18, 25 October 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)