Difference between revisions of "Stable team"
(Background++) |
(Sources += The five keys to a successful Google team) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Oyster | {{Oyster | ||
|goal=sustain maximum results of human assets | |||
|stage=Sparkle | |stage=Sparkle | ||
|theme= | |theme=Scrum, Extreme Programming, Jumpstart, Team | ||
|context={{p|collaborative product discovery}} with multiple {{p|development team}}s. | |context={{p|collaborative product discovery}} with multiple {{p|development team}}s. | ||
|wish=Quality, predictability and sustainability are highly valued by clients and the market. | |wish=Quality, predictability and sustainability are highly valued by clients and the market. | ||
|so=Evolve stable, resilient, co-located, and multi-disciplinary development teams and let no one touch it. | |||
|wish full=Quality, predictability and sustainability are highly valued by clients and the market. | |||
|background=Any {{p|product owner}} wants sharp and focused {{p|development team}}s that are: | |background=Any {{p|product owner}} wants sharp and focused {{p|development team}}s that are: | ||
*stable; | *stable; | ||
*predictable; | *predictable; | ||
*co-located ({{p|obeya}}; | *co-located ({{p|obeya}}); | ||
*sustainable paced; | *sustainable paced; | ||
*{{p|t-shaped}}—both the team and its members; | *{{p|t-shaped}}—both the team and its members; | ||
Line 21: | Line 22: | ||
* customer satisfaction | * customer satisfaction | ||
Customer delight drives profitability and gives reason for existence. | Customer delight drives profitability and gives reason for existence. | ||
|therefore=Evolve stable, resilient, co-located, and multi-disciplinary {{p|development team}}s. Don't let anyone touch it. In {{p|scrum}}, the {{p|product owner}} and {{p|scrum master}} will aggressively push back on anything that can potentially disrupt the team dynamic and high communication bandwidth in hyperproductive teams. | |||
|new=Make every {{p|development team}} and {{p|community of practice}} create and evolve a {{p|team charter}}. | As with all good teams, everyone is !rst accountable for the teams gear, followed by their teammates gear, and !nally their personal gear. This assures that no-one stands around waiting for the team to get ready, or for the team to clean and stow their gear after the session. | ||
|therefore full=Evolve stable, resilient, co-located, and multi-disciplinary {{p|development team}}s. Don't let anyone touch it. In {{p|scrum}}, the {{p|product owner}} and {{p|scrum master}} will aggressively push back on anything that can potentially disrupt the team dynamic and high communication bandwidth in hyperproductive teams. | |||
|new=Make every {{p|development team}} and {{p|community of practice}} or {{p|guild}} create and evolve a {{p|team charter}}. Cultivate the {{p|stable team}} in an {{p|obeya}}. Use a {{usage|unity of purpose}}. | |||
}} | }} | ||
== | The book {{book|The Wisdom of Teams||Jon Katzenbach, Douglas Smith}} identifies six basic requirements for good teamwork: | ||
#{{p|six plus or minus one}} team members. | |||
#{{p|diverse skills}} to create resilience and completeness. | |||
#{{p|big hairy audacious goal}}, shared, to align all forces. | |||
#{{usage|team charter}}. | |||
#{{p|disciplined autonomy}} to foster mutual accountability. | |||
#{{usage|unity of purpose}}. | |||
==New== | |||
About {{p|ask for help}} when working in teams: | |||
{{quote|Being great means not accepting the old way of doing things. Being great requires that you intentionally change your behavior after thinking about the ideal way to behave, and then following through with courage.|Jim and Michele McCarthy}} | |||
From HBR » What New Team Leaders Should Do First (see reference below): | |||
#Get to know each other | |||
#Show what you stand for | |||
#Explain how you want the team to work | |||
#Set or clarify goals | |||
#Keep your door open | |||
#Score an “early win” | |||
===Principles for Team Leads=== | |||
Do: | |||
*Be clear about what goes into your decision making and how you’ll evaluate the team’s progress | |||
*Encourage team members to connect — better communication early on will help avoid misunderstandings and poor results later | |||
*Look for roadblocks or grievances you can fix — it will earn you capital and inspire the team | |||
Do not: | |||
*Jump into trying to accomplish the work without building relationships with the team | |||
*Assume that new team members understand how you or others work — take the time to explain processes and expectations. | |||
*Be afraid to communicate often early on — you can always pull back when the team is working well | |||
==Sources== | |||
*XP? | *XP? | ||
*Organizational Pattern Language? | *Organizational Pattern Language? | ||
*http://www.infoq.com/news/2013/04/stable-teams | |||
*http://blogs.hbr.org/hmu/2013/08/how-to-reward-your-stellar-tea.html | |||
*http://blogs.hbr.org/2013/11/taking-over-from-an-incompetent-team-leader/ | |||
*https://hbr.org/2014/11/what-high-performers-want-at-work | |||
{{WebSourceListItem | |||
|url=https://rework.withgoogle.com/blog/five-keys-to-a-successful-google-team/ | |||
|site=re:Work | |||
|person=Julia Rozovsky | |||
|title=The five keys to a successful Google team | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/news/2016/03/nurturing-growing-agile-teams | |||
|site=InfoQ | |||
|person=Ben Linders | |||
|title=Nurturing and Growing Agile Teams | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/what-are-self-organising-teams | |||
|site=InfoQ | |||
|person=Sigi Kaltenecker, Peter Hundermark | |||
|title=What Are Self-Organising Teams? | |||
}} | |||
{{WebSourceListItem | |||
|url=http://blogs.hbr.org/2014/08/teams-cant-innovate-if-theyre-too-comfortable/ | |||
|site=HBR | |||
|person=Nilofer Merchant | |||
|title=Teams Can’t Innovate If They’re Too Comfortable | |||
}} | |||
{{WebSourceListItem | |||
|url=http://blogs.hbr.org/2014/09/what-new-team-leaders-should-do-first/ | |||
|site=HBR | |||
|person=Carolyn O'Hara | |||
|title=What New Team Leaders Should Do First | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.schwarzassociates.com/resources/articles/ | |||
|site=Roger Schwarz & Associates | |||
|person=Roger Schwarz | |||
|title=Articles about Mindset. Behavior. Results. | |||
|about=thoughtful, practical guidance for leaders and teams that want to be more effective | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.nytimes.com/2015/01/18/opinion/sunday/why-some-teams-are-smarter-than-others.html | |||
|site=The New York Times | |||
|person=Anita Woolley, Thomas W. Malone, Christopher Chabris | |||
|title=Why Some Teams Are Smarter Than Others | |||
}} | |||
{{WebSourceListItem | |||
|url=http://blog.crisp.se/2009/02/27/henrikkniberg/1235769840000 | |||
|site=Crisp | |||
|person=Henrik Kniberg | |||
|title=Is your team cross-functional enough? | |||
}} | |||
{{WebSourceListItem | |||
|url=http://themodernteam.com/whats-the-optimal-team-size-for-workplace-productivity/ | |||
|site=The Modern Team | |||
|person=Cyrus Molavi | |||
|title=What’s The Optimal Team Size For Workplace Productivity? | |||
}} | |||
{{Source | {{Source | ||
|author=Martien van Steenbergen | |author=Martien van Steenbergen | ||
|coder={{mvs}} | |coder={{mvs}} | ||
}} | }} |
Latest revision as of 12:58, 2 August 2016
…collaborative product discovery with multiple development teams.
✣ ✣ ✣
Quality, predictability and sustainability are highly valued by clients and the market.
Any product owner wants sharp and focused development teams that are:
- stable;
- predictable;
- co-located (obeya);
- sustainable paced;
- t-shaped—both the team and its members;
- resilient, i.e. having a moderate truck number.
Productivity differences of stable teams are huge and increase:
- quality of work;
- satisfaction;
- joy in work stuff;
- customer delight;
- customer satisfaction
Customer delight drives profitability and gives reason for existence.
As with all good teams, everyone is !rst accountable for the teams gear, followed by their teammates gear, and !nally their personal gear. This assures that no-one stands around waiting for the team to get ready, or for the team to clean and stow their gear after the session.
Therefore:
Evolve stable, resilient, co-located, and multi-disciplinary development teams. Don't let anyone touch it. In scrum, the product owner and scrum master will aggressively push back on anything that can potentially disrupt the team dynamic and high communication bandwidth in hyperproductive teams.
✣ ✣ ✣
Make every development team and community of practice or guild create and evolve a team charter. Cultivate the stable team in an obeya. Use a unity of purpose to give direction, align forces, and pursue meaningful work.
✣ ✣ ✣
The book The Wisdom of Teams by Jon Katzenbach, Douglas Smith identifies six basic requirements for good teamwork:
- six plus or minus one team members.
- diverse skills to create resilience and completeness.
- big hairy audacious goal, shared, to align all forces.
- team charter to create a container that facilitates self-organization.
- disciplined autonomy to foster mutual accountability.
- unity of purpose to give direction, align forces, and pursue meaningful work.
New
About ask for help when working in teams:
- Being great means not accepting the old way of doing things. Being great requires that you intentionally change your behavior after thinking about the ideal way to behave, and then following through with courage.
From HBR » What New Team Leaders Should Do First (see reference below):
- Get to know each other
- Show what you stand for
- Explain how you want the team to work
- Set or clarify goals
- Keep your door open
- Score an “early win”
Principles for Team Leads
Do:
- Be clear about what goes into your decision making and how you’ll evaluate the team’s progress
- Encourage team members to connect — better communication early on will help avoid misunderstandings and poor results later
- Look for roadblocks or grievances you can fix — it will earn you capital and inspire the team
Do not:
- Jump into trying to accomplish the work without building relationships with the team
- Assume that new team members understand how you or others work — take the time to explain processes and expectations.
- Be afraid to communicate often early on — you can always pull back when the team is working well
Sources
- XP?
- Organizational Pattern Language?
- http://www.infoq.com/news/2013/04/stable-teams
- http://blogs.hbr.org/hmu/2013/08/how-to-reward-your-stellar-tea.html
- http://blogs.hbr.org/2013/11/taking-over-from-an-incompetent-team-leader/
- https://hbr.org/2014/11/what-high-performers-want-at-work
- re:Work » Julia Rozovsky » The five keys to a successful Google team
- InfoQ » Ben Linders » Nurturing and Growing Agile Teams
- InfoQ » Sigi Kaltenecker, Peter Hundermark » What Are Self-Organising Teams?
- HBR » Nilofer Merchant » Teams Can’t Innovate If They’re Too Comfortable
- HBR » Carolyn O'Hara » What New Team Leaders Should Do First
- Roger Schwarz & Associates » Roger Schwarz » Articles about Mindset. Behavior. Results., thoughtful, practical guidance for leaders and teams that want to be more effective.
- The New York Times » Anita Woolley, Thomas W. Malone, Christopher Chabris » Why Some Teams Are Smarter Than Others
- Crisp » Henrik Kniberg » Is your team cross-functional enough?
- The Modern Team » Cyrus Molavi » What’s The Optimal Team Size For Workplace Productivity?
- Faceless
- Scrum
- Extreme Programming
- Jumpstart
- Team
- Pearl
- Sparkle
- Jon Katzenbach
- Douglas Smith
- The Wisdom of Teams
- Jim and Michele McCarthy
- Re:Work
- Julia Rozovsky
- InfoQ
- Ben Linders
- Sigi Kaltenecker
- Peter Hundermark
- HBR
- Nilofer Merchant
- Carolyn O'Hara
- Roger Schwarz & Associates
- Roger Schwarz
- The New York Times
- Anita Woolley
- Thomas W. Malone
- Christopher Chabris
- Crisp
- Henrik Kniberg
- The Modern Team
- Cyrus Molavi
- Martien van Steenbergen