Difference between revisions of "Kanban"
(→Slides: SlideShare » ChileAgil » Intro to Kanban - AgileDayChile2011 Keynote) |
m (David J. Anderson) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Oyster | |||
|goal=evolve into a nimble, flexible, innovative and powerful learning organization | |||
|stage=Sparkle | |||
|theme=Agile, Lean, Kanban | |||
|context=you are doing what you are doing now, respecting the current process, roles, responsibilities & titles. Political, technological, organizational, market pressure is increasing—the {{p|sense of urgency}} to change is increasing. | |||
|wish=Increasing your learning power as an individual, group, team, unit, organization, or society gives meaning and sizzle to life. | |||
|so=Institutionalize reflection and retrospection at all levels and across all disciplines. | |||
|wish full=Increasing your learning power as an individual, group, team, unit, organization, or society gives meaning and sizzle to life. | |||
|background=install evolutionary DNA into an organization or community | |||
Kanban’s essence: pragmatic, actionable, evidence-based guidance". | |||
|therefore full=Agree to ''pursue evolution'' at all levels and across all disciplines in order to institutionalize reflection and retrospection in your organization. Next, use the {{p|kanban core properties}}—{{p|visual workflow}}, {{p|work in progress limit}}, {{p|managed flow}}, {{p|explicit policy}}, {{p|lead by example}}, and {{p|broccoli of loops}}—to get going. | |||
}} | |||
In China, "Kanban" simply means "looking at the board." | |||
==The Principles Of The Kanban Method== | ==The Principles Of The Kanban Method== | ||
{{author|David Anderson}} observed 5 core properties to be present in each successful implementation of Kanban. These have become know as the Principles of Kanban. | {{author|David J. Anderson}} observed 5 core properties to be present in each successful implementation of Kanban. These have become know as the Principles of Kanban. | ||
{{quote|Start where you are. Use what you have. Do what you can.|Arthur Ashe}} | |||
First adopt the foundational principles… | First adopt the foundational principles… | ||
#Start with what you do | #'''Start with what you do now—Respect the current process, roles, responsibilities & titles''' | ||
#Agree to pursue incremental, evolutionary change | #:On May 12, 2014, [http://www.tut.com The Universe] sent out the following note: | ||
#::The long and short of it goes something like this… When one stops looking for the quick and easy way, Martien, and just deals with what's already on their plate, the quick and easy way soon finds them. | |||
#::That one makes me hungry, | |||
#:::—The Universe | |||
#::Actually, Martien, what could be quicker than beginning with where you are, or easier than starting with what you've got? Oh my, the wonder of it all… | |||
#'''Agree to pursue incremental, evolutionary change''' [Actually, “Agree to pursue evolution” is more appropriate, as evolution itself is about incremental change. –Martien] | |||
Then use the | Then use the Kanban Core Properties… | ||
# | #{{p|visual workflow}} | ||
# | #{{p|work in progress limit}} | ||
# | #{{p|managed flow}} | ||
# | #{{p|explicit policy}} | ||
# | #{{p|lead by example}} | ||
#{{p|broccoli of loops}}—using models & the scientific method | |||
To get started: | To get started: | ||
Line 19: | Line 41: | ||
#'''Track all work'''—For a couple of weeks, put all work as individual items on the board, and track them as they progress. | #'''Track all work'''—For a couple of weeks, put all work as individual items on the board, and track them as they progress. | ||
#'''Limit Work in Progress'''—After some time, and using common sense, put limits on some columns (and swim lanes, if you have them) to increase flow and throughput. Tighten up the limits over time, until it starts hurting. Use the pain to trigger a conversation on how to get rid of the pain while maintaining the limit. Repeat. | #'''Limit Work in Progress'''—After some time, and using common sense, put limits on some columns (and swim lanes, if you have them) to increase flow and throughput. Tighten up the limits over time, until it starts hurting. Use the pain to trigger a conversation on how to get rid of the pain while maintaining the limit. Repeat. | ||
{{p|kanban}} is there to facilitate [[decide|decisions]]. | |||
==Examples== | ==Examples== | ||
Line 57: | Line 81: | ||
What types of work would you put up on the Kanban board? | What types of work would you put up on the Kanban board? | ||
==Management== | |||
To get Kanban implemented properly it requires middle management engagement, like at the director level, or in a small company it requires senior management. | |||
It is helping managers to focus on blocking issues in order to get them unblocked faster and have everybody get on their work. | |||
Look at the current span of your political control; then once you have built more political capital, you can get the upstream and downstream later. | |||
==Trust== | |||
In any process there is a need to build social capital, and you do that using methods from sociology for building trust, for example by providing greater transparency. People trust something when they understand how it works, when they can ask "that work I gave you two weeks ago, where is it now?" Trust is also developed incrementally, and, for neuropsychological reasons, small promises that are delivered frequently build trust faster than large commitments delivered infrequently. So delivering according to your targets build trust. That's how you generate momentum in a bottom up approach. | |||
==Pearls== | |||
{{#ask: [[Category:Kanban]] | |||
| mainlabel=Kanban | |||
| ?wish | |||
| ?So | |||
}} | |||
==Sources== | ==Sources== | ||
*{{web|url=http://agilemanagement.net/index.php/Blog/the_principles_of_the_kanban_method/|person=David Anderson|site=David J. Anderson | *{{web|url=http://agilemanagement.net/index.php/Blog/the_principles_of_the_kanban_method/|person=David J. Anderson|site=David J. Anderson & Associates|author=David J. Anderson|title=The Principles Of The Kanban Method}} | ||
*{{web|url=http://zachholman.com/posts/slide-design-for-developers/|person=Zach Holman|site=Zach Holman|title=Slide Design for Developers}} | *{{web|url=http://zachholman.com/posts/slide-design-for-developers/|person=Zach Holman|site=Zach Holman|title=Slide Design for Developers}} | ||
*{{web|url=http://www.infoq.com/articles/David-Anderson-Kanban|site=InfoQ|person=Brasil|title=Kanban Pioneer: Interview with David J. Anderson}} | *{{web|url=http://www.infoq.com/articles/David-Anderson-Kanban|site=InfoQ|person=Brasil|title=Kanban Pioneer: Interview with David J. Anderson}} | ||
===Slides=== | ===Slides=== | ||
*{{web|url=https://dl.dropbox.com/u/33524813/LeanRiskManagement%20(Anderson%20Key%20Note).pptx|site=Dropbox|person=David J. Anderson|title=Lean Risk Management—Options, Liquidity & Hedging Risk using Kanban Systems}}, about Liquidity, WIP, Lead Time, Cycle Time, Process Efficiency. | |||
*{{web|url=https://dl.dropbox.com/u/33524813/LeanRiskManagement%20(Anderson%20Key%20Note).pptx|site=Dropbox|person=David Anderson|title=Lean Risk Management—Options, Liquidity & Hedging Risk using Kanban Systems}}, about Liquidity, WIP, Lead Time, Cycle Time, Process Efficiency. | |||
*{{web|url=http://www.slideshare.net/LESSConf/the-science-of-kanban|site=LESS Conference|person=Karl Scotland|title=The Science of Kanban}} | *{{web|url=http://www.slideshare.net/LESSConf/the-science-of-kanban|site=LESS Conference|person=Karl Scotland|title=The Science of Kanban}} | ||
*{{web|url=http://leanandkanban.files.wordpress.com/2009/04/kanban-for-software-engineering-apr-242.pdf|site=Systems Thinking, Lean and Kanban|person=David Joyce|title=Kanban for Software Engineering}} | *{{web|url=http://leanandkanban.files.wordpress.com/2009/04/kanban-for-software-engineering-apr-242.pdf|site=Systems Thinking, Lean and Kanban|person=David Joyce|title=Kanban for Software Engineering}} | ||
Line 71: | Line 111: | ||
===Videos=== | ===Videos=== | ||
*{{web|url=http://vimeo.com/52371405|site=Vimeo » LKCE12|person=David Anderson|title=Liquidity in Flow}} | *{{web|url=http://www.youtube.com/watch?v=0EIMxyFw9T8|site=YouTube|title=Kanban Applied to Scrum}} | ||
*{{web|url=http://vimeo.com/52371405|site=Vimeo » LKCE12|person=David J. Anderson|title=Liquidity in Flow}} | |||
===Articles=== | ===Articles=== | ||
Line 77: | Line 118: | ||
*{{web|url=http://pearllanguage.org/images/4/45/Babushka_of_Value.pdf|site=Pearl Language|person=Martien van Steenbergen|title=Babushka of Value|kind=PDF}}—a starting point for Kanban policies (admission criteria) on columns, and include {{p|ready to build}} and {{p|ready to ship}} (a.k.a. DoR and DoD). | *{{web|url=http://pearllanguage.org/images/4/45/Babushka_of_Value.pdf|site=Pearl Language|person=Martien van Steenbergen|title=Babushka of Value|kind=PDF}}—a starting point for Kanban policies (admission criteria) on columns, and include {{p|ready to build}} and {{p|ready to ship}} (a.k.a. DoR and DoD). | ||
*{{web|url=http://www.crisp.se/file-uploads/Kanban-vs-Scrum.pdf|site=Crisp|person=Henrik Kniberg|title=Kanban vs. Scrum}} | *{{web|url=http://www.crisp.se/file-uploads/Kanban-vs-Scrum.pdf|site=Crisp|person=Henrik Kniberg|title=Kanban vs. Scrum}} | ||
*{{web|url=https://www.dropbox.com/s/8096fr2mo0s7pea/Kanban-Kick-start-Field-Guide-v1.0.pdf|site=Dropbox|person=Christophe Achouiantz|title=The Kanban Kick-start Field Guide}} | |||
*{{web|url=http://www.infoq.com/articles/kanban-Sandvik-IT-1|site=InfoQ|person=Christophe Achouiantz|title=3 years of Kanban at Sandvik IT: The Story of an Improvement Journey}} | |||
*{{web|url=http://www.infoq.com/articles/kanban-siemens-health-services|site=InfoQ|person=Bennet Vallet|title=Kanban at Scale – A Siemens Success Story}} | |||
==Quotes & Tweets== | |||
*David J. Anderson | |||
**Agile coaches with a team focus tend to coach shallow Kanban, many don't even know what deep Kanban is, or our system thinking approach. | |||
**Shallow Kanban produces small local improvements & relief from abusive environment. It rarely improves business performance or customer satisfaction. | |||
**Lean is the destination. Kanban is the way. | |||
**Kanban consistent benefits reported: improved collaboration & communication; dramatic improvement in product quality; double delivery rate. | |||
**Consistent opportunity for improvement in Kanban depth: visualize real business risks; use metrics; allocate capacity across risks. | |||
**Deep Kanban is externally focused service delivery using a systems thinking approach. Shallow Kanban tends to be internally focused. | |||
**Aborted Kanban initiatives happen when organizations try deep Kanban without proper training. The fact more deep Kanban is happening is good . | |||
*Klaus Leopold | |||
**Kanban focuses on system improvements and '''not''' on teams. You can use Kanban for teams but you will get less benefit out of it. | |||
*Hågan Forss | |||
**Managers should be coaches and have A3 as part of their standard work. | |||
*Steve Tendon | |||
**Kanban also brings about natural team formation due to deeper social interactions that emerge. Positive side effect. | |||
==Games== | ==Games== | ||
*{{web|url=http://www. | |||
==Kanban Antipatterns== | |||
*{{web|url=http://www.djaa.com/kanban-antipattern-1-kanban-methodology|site=DJA|person=David J. Anderson|title=Kanban Antipattern #1—Kanban as Methodology}} | |||
*{{web|url=http://www.djaa.com/kanban-antipattern-2-kanban-smokescreen|site=DJA|person=David J. Anderson|title=Kanban Antipattern #2—Kanban as a Smokescreen}} | |||
*{{web|url=http://www.djaa.com/kanban-antipattern-3-defined-process-disguised-kanban|site=DJA|person=David J. Anderson|title=Kanban Antipattern #3—Defined Process Disguised as Kanban}} | |||
==Simulations== | ==Simulations== | ||
*{{web|url=http://ccl.northwestern.edu/netlogo/models/community/Kanban3_v5|site=NetLogo » User Community Models|person=Mirko Blüming|title=Kanban}} | *{{web|url=http://ccl.northwestern.edu/netlogo/models/community/Kanban3_v5|site=NetLogo » User Community Models|person=Mirko Blüming|title=Kanban}} | ||
*Pieter Rijken | *Pieter Rijken is working on a simulation for {{p|kanban}} that includes {{p|polca}} as well as tuning {{wip}}s to maximize flow. | ||
*{{web|url=http://kanbansim.org|site=Kanban Simulation|person=Pieter Rijken|title=Main Entrance}} | *{{web|url=http://kanbansim.org|site=Kanban Simulation|person=Pieter Rijken|title=Main Entrance}} | ||
*{{web|url=http://focusedobjective.com|site=Focused Objective|person=Pieter Rijken|title=Kanban Simulation}} | *{{web|url=http://focusedobjective.com|site=Focused Objective|person=Pieter Rijken|title=Kanban Simulation}} | ||
Line 106: | Line 174: | ||
**There is a rule called "{{p|three by three}}; if you're standing 3 meters from the Kanban board, then in 3 seconds you want to know what is going on. You can't read every card but you can see where things are piling up, and where people have nothing to do. But if you have too many columns or too many swim lanes then you start to get lost. | **There is a rule called "{{p|three by three}}; if you're standing 3 meters from the Kanban board, then in 3 seconds you want to know what is going on. You can't read every card but you can see where things are piling up, and where people have nothing to do. But if you have too many columns or too many swim lanes then you start to get lost. | ||
**The other thing you referred to is an item that is blocked but is not an expedite. I am waiting for another team because I need information or something from them. I can start another item and break the WIP limit, or I can use this “slack capacity” {{p|slack speeds up}}—{{p|slow down to speed up}} | **The other thing you referred to is an item that is blocked but is not an expedite. I am waiting for another team because I need information or something from them. I can start another item and break the WIP limit, or I can use this “slack capacity” {{p|slack speeds up}}—{{p|slow down to speed up}} | ||
{{tag|change}} | |||
==Sources== | |||
{{WebSourceListItem | |||
|url=https://kanbanize.com/blog/patrick-steyaert-customer-kanban/ | |||
|site=Kanbanize | |||
|person=Patrick Steyaert | |||
|title=Customer Kanban – from customer push to customer pull | |||
|about=end-to-end flow | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/book-review-real-world-kanban | |||
|site=InfoQ | |||
|person=Ben Linders | |||
|title=Q&A with Mattias Skarin on Real World Kanban | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.agile42.com/en/training/kanban-pizza-game/ | |||
|site=Agile 42 | |||
|title=Kanban Pizza Game | |||
}} | |||
{{WebSourceListItem | |||
|url=http://getkanban.com | |||
|site=getKanban | |||
|person=Russel Healy | |||
|title=getKanban Board Game | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/fast-track-kanban | |||
|site=InfoQ | |||
|person=Sune Lomholt | |||
|title=Fast track to Kanban - a practical approach from Danske Bank | |||
}} | |||
{{WebSourceListItem | |||
|url=http://positiveincline.com/index.php/2014/08/announcing-featureban/ | |||
|site=Positive Incline | |||
|person=Mike Burrows | |||
|title=Announcing Featureban | |||
}} | |||
{{WebSourceListItem | |||
|url=http://leankit.com/kanban/top-kanban-blogs | |||
|site=LeanKit | |||
|title=Top Kanban Blogs | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.linkedin.com/groupItem?view=&srchtype=discussedNews&gid=842347&item=5827205474193285121&type=member&trk=eml-anet_dig-b-pop_ttl-hdp&fromEmail=&ut=3bxkGY_xFfuS41 | |||
|site=LinkedIn | |||
|person=Mikael Chudinov | |||
|title=Kanban is NOT for Software Development | |||
}} | |||
{{WebSourceListItem | |||
|url=http://mobile.cio.co.uk/insight/change-management/kanban-can-deliver-make-you-mindful/ | |||
|site=CIO News | |||
|person=Shaun Mundy | |||
|title=Kanban can deliver and make you mindful | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/kanban-Sandvik-IT-1 | |||
|site=InfoQ | |||
|person=Christophe Achouiantz | |||
|title=3 years of Kanban at Sandvik IT: The Story of an Improvement Journey | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/kanban-agenda-part1-sustainability | |||
|site=InfoQ | |||
|person=Mike Burrows | |||
|title=The Sustainability Agenda in Kanban | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.targetprocess.com/blog/2014/06/how-it-works-kanbantimeline.html | |||
|site=Edge of Chaos | |||
|title=How It Works: Kanban+Timeline | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/fast-track-kanban | |||
|site=InfoQ | |||
|person=Sune Lomholt | |||
|title=Fast track to Kanban - a practical approach from Danske Bank | |||
}} | |||
{{WebSourceListItem | |||
|url=http://www.infoq.com/articles/open-kanban-introduction | |||
|site=InfoQ | |||
|person=Joseph Hurtado | |||
|title=Open Kanban: The First Agile and Lean Open Source Method for Continuous Improvement | |||
}} |
Latest revision as of 17:14, 19 November 2017
…you are doing what you are doing now, respecting the current process, roles, responsibilities & titles. Political, technological, organizational, market pressure is increasing—the sense of urgency to change is increasing.
✣ ✣ ✣
Increasing your learning power as an individual, group, team, unit, organization, or society gives meaning and sizzle to life.
install evolutionary DNA into an organization or community
Kanban’s essence: pragmatic, actionable, evidence-based guidance".
Therefore:
Agree to pursue evolution at all levels and across all disciplines in order to institutionalize reflection and retrospection in your organization. Next, use the kanban core properties—visual workflow, work in progress limit, managed flow, explicit policy, lead by example, and broccoli of loops—to get going.
✣ ✣ ✣
✣ ✣ ✣
In China, "Kanban" simply means "looking at the board."
The Principles Of The Kanban Method
David J. Anderson observed 5 core properties to be present in each successful implementation of Kanban. These have become know as the Principles of Kanban.
- Start where you are. Use what you have. Do what you can.
First adopt the foundational principles…
- Start with what you do now—Respect the current process, roles, responsibilities & titles
- On May 12, 2014, The Universe sent out the following note:
- The long and short of it goes something like this… When one stops looking for the quick and easy way, Martien, and just deals with what's already on their plate, the quick and easy way soon finds them.
- That one makes me hungry,
- —The Universe
- Actually, Martien, what could be quicker than beginning with where you are, or easier than starting with what you've got? Oh my, the wonder of it all…
- On May 12, 2014, The Universe sent out the following note:
- Agree to pursue incremental, evolutionary change [Actually, “Agree to pursue evolution” is more appropriate, as evolution itself is about incremental change. –Martien]
Then use the Kanban Core Properties…
- visual workflow
- work in progress limit
- managed flow
- explicit policy
- lead by example
- broccoli of loops—using models & the scientific method
To get started:
- Walk the line—Staple yourself to an item and follow its steps through its life.
- Visualize the workflow—Draw the flow of steps that are taken as a sequence of columns. Use common sense to merge columns.
- Track all work—For a couple of weeks, put all work as individual items on the board, and track them as they progress.
- Limit Work in Progress—After some time, and using common sense, put limits on some columns (and swim lanes, if you have them) to increase flow and throughput. Tighten up the limits over time, until it starts hurting. Use the pain to trigger a conversation on how to get rid of the pain while maintaining the limit. Repeat.
kanban is there to facilitate decisions.
Examples
Kanban for maintenance
Maintenance department (9 fte) has 4 types of work:
- incidents (errors in production, from small to mayor issues)
- change requests
- problems: problems are structural solutions to recurring incidents resulting in a change request, solution is not known beforehand
- service requests: query requests for certain data, some data error analysis etc.
Some numbers: type of work average amount hours spent per type of work Percentage of total work spent incidents 15 per day 10 min – 30 hours, 1 a 1,5 hour on average 34% change requests 14 per month 40 hours on average 38% problems 3 per month wide range (solution unknown beforehand) 2,5% service requests 3 per day 1 – 8 hours 12% 12% general support
Two service domains, using swimming lanes:
- Office applications; and
- Logistical applications.
Per swimming lane, they sacrify one person as ‘incident master’ for the day, eliminating interrupts for the rest of the team. Other team member jump in when either or both get overloaded with work. There is no boom buffer agreement.
What types of work would you put up on the Kanban board?
Management
To get Kanban implemented properly it requires middle management engagement, like at the director level, or in a small company it requires senior management.
It is helping managers to focus on blocking issues in order to get them unblocked faster and have everybody get on their work.
Look at the current span of your political control; then once you have built more political capital, you can get the upstream and downstream later.
Trust
In any process there is a need to build social capital, and you do that using methods from sociology for building trust, for example by providing greater transparency. People trust something when they understand how it works, when they can ask "that work I gave you two weeks ago, where is it now?" Trust is also developed incrementally, and, for neuropsychological reasons, small promises that are delivered frequently build trust faster than large commitments delivered infrequently. So delivering according to your targets build trust. That's how you generate momentum in a bottom up approach.
Pearls
Kanban | Wish | So |
---|---|---|
Ask for the moon | Organisational change is hard and complex. Making sure the essential start conditions are in place boosts the chance for success. Some organisations are unfit to start such a change, so any effort is just a waste. | Secure the essential ingredients for a successful agile adoption are in place, like executive support. assessment, cross-functional community, an awesome workplace, training & coaching, chartering, retroprostpectives, and coach-the-coaches. |
Blocker waiting room | Continue working while waiting on external evens, e.g. answers from customers or third parties. | Make blocked items stand out and move them to a special subcell in the current column, release them as soon as possible and continue working on them before pulling in new work into this column. |
Capacity planning | ||
Flow master | ||
Goldilocks sizer | Working in flow is satisfying and productive. | Split too big and join too small items into just the right size to enable flow. |
Honest time | ||
Ka-ching a day makes product owner hurray | Creating value for someone else brings joy and happiness for both the creator and the requestor. There is so much to do. What can you best do? | Every day, focus on getting something ready to use for someone else. Set a work in progress limit to increase the number of daily ka-ching moments. |
Kanban | Increasing your learning power as an individual, group, team, unit, organization, or society gives meaning and sizzle to life. | Institutionalize reflection and retrospection at all levels and across all disciplines. |
Life is a broccoli | ||
Metric drives behavior | ||
Obeya | A thriving environment where everyone is doing the right things in the right way. | Allocate a big room for the whole team and use visual management. |
Only move forward | Collecting good and self-generated metric data can generate improvement actions that increase productivity. | Only promote items—never back them up to a previous state—and mark the item blocked until all earlier work completes. |
Physical information radiators | ||
Retrospective meeting | ||
Slack speeds up | getting more done in less time | secure slack time in your system |
Spice girls question | Once something is flowing across the Kanban board you don't ever want it to be discarded and waste scarce resources and capacity. | Ask the Product Owner, “Tell me what you want, what you really really want.” |
Story splitter | Get a big thing done. | Split it into bite-sized chunks that each deliver value. |
Unique specific tasks | Feeling comfortable about how to get a thing done | Split a work item into unique tasks specific to this work item. |
Visual workflow | ||
Work in progress limit |
Sources
- David J. Anderson & Associates » David J. Anderson » The Principles Of The Kanban Method
- Zach Holman » Zach Holman » Slide Design for Developers
- InfoQ » Brasil » Kanban Pioneer: Interview with David J. Anderson
Slides
- Dropbox » David J. Anderson » Lean Risk Management—Options, Liquidity & Hedging Risk using Kanban Systems, about Liquidity, WIP, Lead Time, Cycle Time, Process Efficiency.
- LESS Conference » Karl Scotland » The Science of Kanban
- Systems Thinking, Lean and Kanban » David Joyce » Kanban for Software Engineering
- SlideShare » ChileAgil » Intro to Kanban - AgileDayChile2011 Keynote
Videos
Articles
- Pearl Language » Jesper Boeg » Priming Kanban with Martien's highlights.
- Pearl Language » Martien van Steenbergen » Babushka of Value—a starting point for Kanban policies (admission criteria) on columns, and include ready to build and ready to ship (a.k.a. DoR and DoD).
- Crisp » Henrik Kniberg » Kanban vs. Scrum
- Dropbox » Christophe Achouiantz » The Kanban Kick-start Field Guide
- InfoQ » Christophe Achouiantz » 3 years of Kanban at Sandvik IT: The Story of an Improvement Journey
- InfoQ » Bennet Vallet » Kanban at Scale – A Siemens Success Story
Quotes & Tweets
- David J. Anderson
- Agile coaches with a team focus tend to coach shallow Kanban, many don't even know what deep Kanban is, or our system thinking approach.
- Shallow Kanban produces small local improvements & relief from abusive environment. It rarely improves business performance or customer satisfaction.
- Lean is the destination. Kanban is the way.
- Kanban consistent benefits reported: improved collaboration & communication; dramatic improvement in product quality; double delivery rate.
- Consistent opportunity for improvement in Kanban depth: visualize real business risks; use metrics; allocate capacity across risks.
- Deep Kanban is externally focused service delivery using a systems thinking approach. Shallow Kanban tends to be internally focused.
- Aborted Kanban initiatives happen when organizations try deep Kanban without proper training. The fact more deep Kanban is happening is good .
- Klaus Leopold
- Kanban focuses on system improvements and not on teams. You can use Kanban for teams but you will get less benefit out of it.
- Hågan Forss
- Managers should be coaches and have A3 as part of their standard work.
- Steve Tendon
- Kanban also brings about natural team formation due to deeper social interactions that emerge. Positive side effect.
Games
Kanban Antipatterns
- DJA » David J. Anderson » Kanban Antipattern #1—Kanban as Methodology
- DJA » David J. Anderson » Kanban Antipattern #2—Kanban as a Smokescreen
- DJA » David J. Anderson » Kanban Antipattern #3—Defined Process Disguised as Kanban
Simulations
- NetLogo » User Community Models » Mirko Blüming » Kanban
- Pieter Rijken is working on a simulation for kanban that includes polca as well as tuning work in progress limits to maximize flow.
- Kanban Simulation » Pieter Rijken » Main Entrance
- Focused Objective » Pieter Rijken » Kanban Simulation
Tools
There is a plethora of agile tools.
Wanted
- amplification strategy when being successful (@djaa_dja @lunivore 2013-04-02);
- dampening strategy when failing (@djaa_dja @lunivore 2013-04-02);
Processable
- InfoQ » Arne Roock » Implementing Kanban in Practice
- There is just one prerequisite for change, there needs to be what leadership authority John Kotter calls in his book by the same title "a sense of urgency".
- before you start introducing Kanban, you need to agree on the major goals. That means we need to have management support.
- We cannot see our work, and that means it is very hard to improve things. create visibility for the end-to-end flow
- What will work is if you achieve better results and make them transparent, people will become curious, and curiosity is a very powerful tool.
- distributed kanban can use a remote buddy
- it sounds like a lot of overhead and it is. But you need to have this communication. But you will observe that now the buddies will start communicating, not just about moving tickets but about things like “I am out next week on vacation, so please remind the other team members to do this and that.”
- people are communicating across the team boundaries and that is really valuable.
- When people are only communicating via the tool, you’re nailed!
- There is a rule called "three by three; if you're standing 3 meters from the Kanban board, then in 3 seconds you want to know what is going on. You can't read every card but you can see where things are piling up, and where people have nothing to do. But if you have too many columns or too many swim lanes then you start to get lost.
- The other thing you referred to is an item that is blocked but is not an expedite. I am waiting for another team because I need information or something from them. I can start another item and break the WIP limit, or I can use this “slack capacity” slack speeds up—slow down to speed up
Sources
- Kanbanize » Patrick Steyaert » Customer Kanban – from customer push to customer pull, end-to-end flow.
- InfoQ » Ben Linders » Q&A with Mattias Skarin on Real World Kanban
- Agile 42 » Kanban Pizza Game
- getKanban » Russel Healy » getKanban Board Game
- InfoQ » Sune Lomholt » Fast track to Kanban - a practical approach from Danske Bank
- Positive Incline » Mike Burrows » Announcing Featureban
- LeanKit » Top Kanban Blogs
- LinkedIn » Mikael Chudinov » Kanban is NOT for Software Development
- CIO News » Shaun Mundy » Kanban can deliver and make you mindful
- InfoQ » Christophe Achouiantz » 3 years of Kanban at Sandvik IT: The Story of an Improvement Journey
- InfoQ » Mike Burrows » The Sustainability Agenda in Kanban
- Edge of Chaos » How It Works: Kanban+Timeline
- InfoQ » Sune Lomholt » Fast track to Kanban - a practical approach from Danske Bank
- InfoQ » Joseph Hurtado » Open Kanban: The First Agile and Lean Open Source Method for Continuous Improvement
- Faceless
- Agile
- Lean
- Kanban
- Pearl
- Sparkle
- David J. Anderson
- Arthur Ashe
- David J. Anderson & Associates
- Zach Holman
- InfoQ
- Brasil
- Dropbox
- LESS Conference
- Karl Scotland
- Systems Thinking, Lean and Kanban
- David Joyce
- SlideShare
- ChileAgil
- YouTube
- Vimeo » LKCE12
- Pearl Language
- Jesper Boeg
- Martien van Steenbergen
- Crisp
- Henrik Kniberg
- Christophe Achouiantz
- Bennet Vallet
- DJA
- NetLogo » User Community Models
- Mirko Blüming
- Kanban Simulation
- Pieter Rijken
- Focused Objective
- Arne Roock
- Change
- Kanbanize
- Patrick Steyaert
- Ben Linders
- Agile 42
- GetKanban
- Russel Healy
- Sune Lomholt
- Positive Incline
- Mike Burrows
- LeanKit
- Mikael Chudinov
- CIO News
- Shaun Mundy
- Edge of Chaos
- Joseph Hurtado